LACQUERED ALUMINIUM SHEETS
POLYESTER LACQUERED ALUMINUM SHEETS IN THE FOLLOWING COLORS AND SIZES FROM OUR STOCK IN HORSENS.
Aluminiumsheets Polyester lacquered – back side with protective lacquer and protective foil on the front | Thickness |
Alloy |
1250×2500 mm | Weight/pcs | 1500×3000 mm | Weight/pcs |
WHITE RAL 9010 Gloss 80 (shiny) | 1,5 mm | 3003 H44 | • | 12,7 | • | 18,55 |
WHITE RAL 9010 Gloss 35 (matt) | 1,0 mm | 3005 H44 | • | 8,5 | ||
1,5 mm | 3003 H44 | • | 18,55 | |||
WHITE RAL 9016 Gloss 35 (matt) | 1,5 mm | 3003 H44 | • | 12,7 | ||
BLACK RAL 9005 Gloss 35 (matt) | 1,0 mm | 3005 H44 | • | 8,5 | • | 12,20 |
1,5 mm | 3003 H44 | • | 12,7 | • | 18,55 | |
2,0 mm | 3003 H44 | • | 24,3 | |||
ANTRAZITGREY RAL 7016 Gloss 35 (matt) | 1,0 mm | 3005 H44 | • | 8,5 | ||
1,5 mm | 3003 H44 | • | 18,55 | |||
ANTRAZITGREY RAL 7016 Gloss 80 (shiny) | 1,5 mm | 3003 H44 | • | 18,55 | ||
SILVER RAL 9006 Gloss 25 (matt) | 1,0 mm | 3005 H44 | • | 8,5 | ||
BLACK-GREY RAL 7021 Gloss 35 (matt) | 1,0 mm | 3005 H44 | • | 8,5 |
CALL OUR SALES OFFICE FOR ADDITIONAL INFORMATION.